

Specifications | |
---|---|
BTU Range | 5,000 – 85,000 |
Sq. Ft. Heat Capacity | 2,500 Sq. Ft. |
Flue Size | 6″ |
Weight | 350 lbs. |
Hopper Capacity | 100 lbs |
Height | 37.5″ |
Width | 22″ |
Depth | 32″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 18″ |
Rear Wall | 10″ |
Flue | 4″ |
Hopper | 2″ |
Floor Protection | Front: 16″ Side: 8″ Rear: 8″ |

Specifications | |
---|---|
BTU Range | 2,500 – 40,000 |
Sq. Ft. Heat Capacity | 1,500 Sq. Ft. |
Flue Size | 4″ |
Weight | 295 lbs. |
Hopper Capacity | 70 lbs |
Height | 34″ |
Width | 24″ |
Depth | 27″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 8″ |
Rear Wall | 1″ |
Flue | 2″ |
Floor Protection | Front: 16″ Side: 8″ Rear: 8″ |

Specifications | |
---|---|
BTU Range Paddle Feed | 5,000 – 85,000 |
BTU Range Duel Feed | 5,000 – 170,000 |
BTU Range Auger Feed | 5,000 – 170,000 |
Sq. Ft. Heat Capacity | 2,500-4,000 Sq. Ft. |
Flue Size | 6″ |
Weight | 520-600 lbs. |
Hopper Capacity | 200-250 lbs |
Height | 51″ |
Width | 37″ |
Depth | 42.5″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 18″ |
Rear Wall | 18″ |
Flue | 8″ |
Floor Protection | Front: 8″ Side: 8-16″ Rear: 8″ |

Specifications | |
---|---|
BTU Range | 5,000 – 80,000 |
Sq. Ft. Heat Capacity | 2,500 Sq. Ft. |
Flue Size | 6″ |
Weight | 315 lbs. |
Hopper Capacity | 100 lbs |
Height | 31″ |
Width | 36″ |
Depth | 33″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 18″ |
Rear Wall | 10″ |
Flue | 4″ |
Floor Protection | Front: 16″ Side: 8″ Rear: 8″ |

Specifications | |
---|---|
BTU Range | 15,000 – 100,000 |
Sq. Ft. Heat Capacity | 3,000 Sq. Ft. |
Flue Size | 6″ |
Weight | 420 lbs. |
Hopper Capacity | 35 lbs |
Height | 33″ |
Width | 26″ |
Depth | 23″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 24″ |
Rear Wall | 14″ |
Flue | 6″ |
Floor Protection | Front: 16″ Side: 8″ Rear: 8″ |

Specifications | |
---|---|
BTU Range | 40,000 |
Sq. Ft. Heat Capacity | 1500 sq. ft. |
Flue Size | 6″ |
Weight | 216 lbs. |
Hopper Capacity | 70 lbs. |
Height | 39″ |
Width | 18..25″ |
Depth | 28..75″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 18″ |
Rear Wall | 10″ |
Flue | 3″ |
Floor Protection | Front: 8″ Side: 8″ Rear: 8″ |

Specifications | |
---|---|
BTU Range | 5,000 – 85,000 |
Sq. Ft. Heat Capacity | 2500 sq. ft. |
Flue Size | 6″ |
Weight | 300 lbs. |
Hopper Capacity | 180 lbs. |
Height | 48.5″ |
Width | 22″ |
Depth | 31.25″ |
Clearance Hopper to Rear | |
---|---|
Side Wall | 20″ |
Rear Wall | 14″ |
Flue | 8″ |
Floor Protection | Front: 8″ Side: 8″ Rear: 8″ |